As Reported Financials

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 86.60 21.43 8.92 6.36
Cash and Short Term Investments 86.60 21.43 8.92 6.36
Accounts Receivable - Trade, Gross 198.50 267.57 181.03 146.90
Provision for Doubtful Accounts -2.20 -2.95 -2.11 -7.00
Accounts Receivable - Trade, Net 196.30 264.62 178.91 139.90
Receivables - Other 18.50 17.64 18.02 19.45
Total Receivables, Net 214.80 282.26 196.93 159.34
Inventories - Raw Materials 105.90 99.73 86.40 85.25
Gas in Storage - Inventory 47.30 104.57 63.31 30.62
Fuel - Inventory 7.70 3.12 1.27 1.53
Total Inventory 160.90 207.42 150.98 117.40
Restricted Cash - Current 6.40 5.56 4.89 4.38
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Unbilled Utility Revenues 154.00 243.57 142.74 126.07
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 203.90 311.47 303.68 79.75
Other Current Assets, Total 364.30 560.60 451.30 210.19
Total Current Assets 826.60 1,071.71 808.13 493.29
Other Property/Plant/Equipment - Gross 0.00 0.00 0.00 4.19
Property/Plant/Equipment, Total - Gross 0.00 0.00 0.00 4.19
Property/Plant/Equipment, Total - Net 0.00 0.00 0.00 4.19
Goodwill, Net 1,299.50 1,299.45 1,299.45 1,299.45
Intangibles, Net 8.40 9.59 10.77 11.94
Utility Plant - Gross 8,917.20 8,374.79 7,856.57 7,305.53
Utility Plant Accumulated Depreciation -1,797.90 -1,576.84 -1,407.40 -1,285.82
Utility Plant, Net 7,119.30 6,797.95 6,449.18 6,019.71
Total Utility Plant, Net 7,119.30 6,797.95 6,449.18 6,019.71
LT Investments - Other 0.00 0.00 15.48 0.00
Long Term Investments 0.00 0.00 15.48 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 366.60 439.53 548.88 260.20
Other Long Term Assets, Total 366.60 439.53 548.88 260.20
Total Assets 9,620.40 9,618.23 9,131.90 8,088.79
Accounts Payable 186.40 310.02 217.76 183.34
Accrued Expenses 217.30 195.80 195.95 191.43
Notes Payable/Short Term Debt 0.00 535.60 420.18 234.04
Current Portion of Long Term Debt/Capital Leases 600.00 525.00 0.00 8.44
Customer Advances 76.00 47.66 48.81 52.19
Income Taxes Payable 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 105.40 52.61 19.01 27.11
Other Current liabilities, Total 181.40 100.27 67.83 79.29
Total Current Liabilities 1,185.10 1,666.69 901.71 696.53
Long Term Debt 3,801.20 3,607.34 4,126.92 3,528.10
Capital Lease Obligations 0.00 0.00 0.00 0.00
Total Long Term Debt 3,801.20 3,607.34 4,126.92 3,528.10
Total Debt 4,401.20 4,667.94 4,547.10 3,770.58
Deferred Income Tax - Long Term Liability 548.00 508.94 465.39 408.62
Deferred Income Tax 548.00 508.94 465.39 408.62
Minority Interest 90.50 94.98 100.03 101.26
Pension Benefits - Underfunded 123.90 116.74 123.93 150.56
Other Long Term Liabilities 656.40 628.62 626.82 642.33
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 780.30 745.36 750.75 792.88
Total Liabilities 6,405.10 6,623.32 6,344.80 5,527.40
Common Stock 68.30 66.14 64.79 62.83
Common Stock, Total 68.30 66.14 64.79 62.83
Additional Paid-In Capital 2,007.70 1,882.65 1,783.44 1,657.29
Retained Earnings (Accumulated Deficit) 1,158.20 1,064.12 962.46 870.74
Treasury Stock - Common -4.10 -2.44 -3.51 -2.12
Minimum Pension Liability Adjustment -6.20 -6.11 -11.18 -14.79
Other Comprehensive Income -8.60 -9.46 -8.91 -12.56
Other Equity, Total -14.80 -15.57 -20.08 -27.35
Total Equity 3,215.30 2,994.91 2,787.09 2,561.39
Total Liabilities & Shareholders' Equity 9,620.40 9,618.23 9,131.90 8,088.79
Shares Outstanding – Common Stock Primary Issue 68.20 66.10 64.74 62.79
Total Common Shares Outstanding 68.20 66.10 64.74 62.79
Treasury Shares – Common Primary Issue 0.07 0.04 0.05 0.03
Employees 2,874.00 2,982.00 2,884.00 3,011.00
Number of Common Shareholders 66,318.00 70,195.00 60,937.00 46,737.00
Deferred Revenue - Current 76.00 47.66 48.81 52.19
Total Current Assets less Inventory 665.70 864.29 657.15 375.89
Quick Ratio 0.56 0.52 0.73 0.54
Current Ratio 0.70 0.64 0.90 0.71
Net Debt 4,405.10 4,741.49 4,638.21 3,865.48
Tangible Book Value 1,907.40 1,685.87 1,476.87 1,249.99
Tangible Book Value per Share 27.97 25.50 22.81 19.91
Total Long Term Debt, Supplemental 4,435.00 4,160.00 4,160.00 3,568.44
Long Term Debt Maturing within 1 Year 600.00 525.00 0.00 8.44
Long Term Debt Maturing in Year 2 150.00 600.00 525.00 0.00
Long Term Debt Maturing in Year 3 150.00 0.00 600.00 525.00
Long Term Debt Maturing in Year 4 410.00 300.00 0.00 0.00
Long Term Debt Maturing in Year 5 350.00 410.00 300.00 0.00
Long Term Debt Maturing in 2-3 Years 300.00 600.00 1,125.00 525.00
Long Term Debt Maturing in 4-5 Years 760.00 710.00 300.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 2,775.00 2,325.00 2,735.00 3,035.00
Interest Costs 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 4.54
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.91
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.80
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.78
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.78
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.53
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 1.58
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 1.31
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.75
Pension Obligation - Domestic 348.10 358.39 478.26 514.01
Post-Retirement Obligation 51.10 49.73 63.48 70.24
Plan Assets - Domestic 308.60 323.14 458.39 473.72
Plan Assets - Post-Retirement 8.00 7.75 7.97 8.17
Funded Status - Domestic -39.50 -35.24 -19.88 40.29
Funded Status - Post-Retirement -43.10 -41.97 -55.51 -62.07
Accumulated Obligation - Domestic 0.00 395.41 521.77 553.59
Accumulated Obligation - Post-Retirement 0.00 49.73 63.48 70.24
Unfunded Plan Obligations 46.70 45.23 55.26 55.05
Total Funded Status -129.30 -122.44 -130.65 -76.84
Discount Rate - Post-Retirement 4.97 5.14 2.79 3.15
Compensation Rate - Domestic 3.04 0.00 0.00 0.00
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -86.10 -80.47 -75.13 -95.34
Accrued Liabilities - Post-Retirement -5.50 -42.93 -55.53 -62.07
Other Assets, Net - Domestic 82.80 81.46 71.23 105.12
Other Assets, Net - Post-Retirement 10.30 9.99 14.11 18.20
Net Assets Recognized on Balance Sheet 1.50 -31.96 -45.33 -34.10
Equity % - Domestic 14.00 14.00 15.00 21.00
Debt Securities % - Domestic 76.00 74.00 74.00 69.00
Real Estate % - Domestic 5.00 7.00 7.00 3.00
Other Investments % - Domestic 5.00 5.00 4.00 7.00
Total Plan Obligations 445.90 453.34 597.01 639.30
Total Plan Assets 316.60 330.89 466.36 481.89
Developed Square Kilometers - Oil & Gas 0.00 0.00 0.00 0.00
Undeveloped Square Kilometers -Oil & Gas 0.00 0.00 0.00 0.00
Number of Wells, New 0.00 0.00 0.00 0.00
Number of Wells, Total 0.00 0.00 0.00 0.00
Oil and NGL Reserves, Proved (Barrels) 0.00 0.00 0.00 0.00
Natural Gas Reserves, Proved (Cubic Meters) 0.00 0.00 0.00 0.00