Historic Prices
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $80.20 | 1,167,675 | 1:1 | $79.68 | $80.29 | $79.08 |
| October 27, 2026 | $81.75 | 1,351,110 | 1:1 | $80.21 | $81.96 | $79.94 |
| October 28, 2026 | $80.79 | 1,085,747 | 1:1 | $81.75 | $81.86 | $80.21 |
| October 29, 2026 | $81.46 | 946,584 | 1:1 | $81.51 | $81.93 | $80.75 |
| October 30, 2026 | $82.01 | 1,327,760 | 1:1 | $81.79 | $82.15 | $81.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG