Historic Prices
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $55.12 | 242,831 | 1:1 | $55.46 | $55.53 | $54.86 |
September 19, 2023 | $54.69 | 512,189 | 1:1 | $55.18 | $55.43 | $54.67 |
September 20, 2023 | $54.64 | 320,489 | 1:1 | $54.96 | $55.22 | $54.63 |
September 21, 2023 | $54.07 | 286,929 | 1:1 | $54.43 | $54.75 | $54.07 |
September 22, 2023 | $53.67 | 270,639 | 1:1 | $53.75 | $54.04 | $53.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.