Historic Prices
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $55.96 | 599,352 | 1:1 | $55.80 | $56.14 | $55.68 |
January 14, 2025 | $56.50 | 447,621 | 1:1 | $56.18 | $56.61 | $55.97 |
January 15, 2025 | $56.95 | 407,278 | 1:1 | $57.40 | $57.67 | $56.72 |
January 16, 2025 | $59.11 | 510,209 | 1:1 | $57.00 | $59.22 | $57.00 |
January 17, 2025 | $59.58 | 387,717 | 1:1 | $59.08 | $59.78 | $59.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG