Historic Prices
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $70.62 | 743,561 | 1:1 | $71.46 | $71.63 | $70.53 |
| September 15, 2026 | $69.96 | 1,018,875 | 1:1 | $70.74 | $70.80 | $69.29 |
| September 16, 2026 | $70.50 | 714,657 | 1:1 | $70.26 | $71.16 | $70.11 |
| September 17, 2026 | $71.32 | 997,598 | 1:1 | $70.69 | $71.93 | $70.49 |
| September 18, 2026 | $70.45 | 2,048,423 | 1:1 | $70.89 | $71.15 | $69.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG