Historic Prices
Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 11, 2024 | $62.38 | 555,952 | 1:1 | $61.00 | $62.48 | $60.72 |
November 12, 2024 | $61.77 | 554,065 | 1:1 | $62.38 | $63.01 | $61.62 |
November 13, 2024 | $63.16 | 970,716 | 1:1 | $62.26 | $63.18 | $62.20 |
November 14, 2024 | $62.68 | 654,974 | 1:1 | $63.35 | $63.60 | $62.61 |
November 15, 2024 | $62.74 | 502,865 | 1:1 | $63.29 | $63.54 | $62.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: