Historic Prices
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $71.71 | 736,742 | 1:1 | $73.20 | $73.20 | $71.52 |
| March 17, 2026 | $71.59 | 629,219 | 1:1 | $72.24 | $72.28 | $71.23 |
| March 18, 2026 | $71.33 | 1,113,610 | 1:1 | $71.24 | $71.37 | $69.78 |
| March 19, 2026 | $70.92 | 661,101 | 1:1 | $71.21 | $71.74 | $70.48 |
| March 20, 2026 | $67.84 | 2,406,145 | 1:1 | $70.96 | $71.14 | $67.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG