Historic Prices
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $71.23 | 885,041 | 1:1 | $71.20 | $72.24 | $70.79 |
| August 4, 2026 | $72.24 | 911,080 | 1:1 | $71.48 | $72.42 | $70.52 |
| August 5, 2026 | $71.72 | 774,973 | 1:1 | $72.27 | $72.27 | $70.80 |
| August 6, 2026 | $72.75 | 1,638,095 | 1:1 | $73.00 | $73.69 | $72.03 |
| August 7, 2026 | $74.65 | 918,907 | 1:1 | $71.98 | $75.31 | $71.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG