Historic Prices
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $72.03 | 472,510 | 1:1 | $71.72 | $72.32 | $71.20 |
| August 25, 2026 | $73.02 | 1,045,901 | 1:1 | $72.33 | $73.49 | $71.81 |
| August 26, 2026 | $73.78 | 762,352 | 1:1 | $73.18 | $74.16 | $73.18 |
| August 27, 2026 | $73.42 | 605,203 | 1:1 | $73.00 | $73.69 | $72.58 |
| August 28, 2026 | $72.80 | 600,569 | 1:1 | $73.87 | $73.97 | $72.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG