As Reported Financials

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 182.80 16.10 86.60 21.43
Cash and Short Term Investments 182.80 16.10 86.60 21.43
Accounts Receivable - Trade, Gross 223.30 201.50 198.50 267.57
Provision for Doubtful Accounts -2.40 -2.10 -2.20 -2.95
Accounts Receivable - Trade, Net 220.90 199.40 196.30 264.62
Receivables - Other 23.30 19.80 18.50 17.64
Total Receivables, Net 244.20 219.20 214.80 282.26
Inventories - Raw Materials 117.30 106.10 105.90 99.73
Gas in Storage - Inventory 48.70 40.30 47.30 104.57
Fuel - Inventory 6.40 7.50 7.70 3.12
Total Inventory 172.40 153.90 160.90 207.42
Restricted Cash - Current 7.60 7.30 6.40 5.56
Unbilled Utility Revenues 168.10 151.80 154.00 243.57
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 220.80 194.00 203.90 311.47
Other Current Assets, Total 396.50 353.10 364.30 560.60
Total Current Assets 995.90 742.30 826.60 1,071.71
Other Property/Plant/Equipment - Gross 0.00 0.00 0.00 0.00
Property/Plant/Equipment, Total - Gross 0.00 0.00 0.00 0.00
Property/Plant/Equipment, Total - Net 0.00 0.00 0.00 0.00
Goodwill, Net 1,299.50 1,299.50 1,299.50 1,299.45
Intangibles, Net 6.40 7.60 8.40 9.59
Utility Plant - Gross 10,344.90 9,566.50 8,917.20 8,374.79
Utility Plant Accumulated Depreciation -2,110.70 -1,936.60 -1,797.90 -1,576.84
Utility Plant, Net 8,234.20 7,629.90 7,119.30 6,797.95
Total Utility Plant, Net 8,234.20 7,629.90 7,119.30 6,797.95
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 333.80 343.30 366.60 439.53
Other Long Term Assets, Total 333.80 343.30 366.60 439.53
Total Assets 10,869.80 10,022.60 9,620.40 9,618.23
Accounts Payable 311.70 229.10 186.40 310.02
Accrued Expenses 263.60 246.60 217.30 195.80
Notes Payable/Short Term Debt 0.00 133.80 0.00 535.60
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 600.00 525.00
Customer Advances 59.00 55.60 76.00 47.66
Income Taxes Payable 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 105.70 98.30 105.40 52.61
Other Current liabilities, Total 164.70 153.90 181.40 100.27
Total Current Liabilities 740.00 763.40 1,185.10 1,666.69
Long Term Debt 4,701.10 4,250.20 3,801.20 3,607.34
Capital Lease Obligations 0.00 0.00 0.00 0.00
Total Long Term Debt 4,701.10 4,250.20 3,801.20 3,607.34
Total Debt 4,701.10 4,384.00 4,401.20 4,667.94
Deferred Income Tax - Long Term Liability 697.90 625.10 548.00 508.94
Deferred Income Tax 697.90 625.10 548.00 508.94
Minority Interest 82.10 83.70 90.50 94.98
Pension Benefits - Underfunded 123.40 122.90 123.90 116.74
Other Long Term Liabilities 701.70 675.80 656.40 628.62
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 825.10 798.70 780.30 745.36
Total Liabilities 7,046.20 6,521.10 6,405.10 6,623.32
Common Stock 75.50 71.70 68.30 66.14
Common Stock, Total 75.50 71.70 68.30 66.14
Additional Paid-In Capital 2,417.50 2,193.40 2,007.70 1,882.65
Retained Earnings (Accumulated Deficit) 1,342.90 1,249.10 1,158.20 1,064.12
Treasury Stock - Common -2.60 -3.30 -4.10 -2.44
Minimum Pension Liability Adjustment -5.90 -5.30 -6.20 -6.11
Other Comprehensive Income -3.80 -4.10 -8.60 -9.46
Other Equity, Total -9.70 -9.40 -14.80 -15.57
Total Equity 3,823.60 3,501.50 3,215.30 2,994.91
Total Liabilities & Shareholders' Equity 10,869.80 10,022.60 9,620.40 9,618.23
Shares Outstanding – Common Stock Primary Issue 75.48 71.62 68.20 66.10
Total Common Shares Outstanding 75.48 71.62 68.20 66.10
Treasury Shares – Common Primary Issue 0.04 0.06 0.07 0.04
Employees 2,795.00 2,841.00 2,874.00 2,982.00
Number of Common Shareholders 97,975.00 85,786.00 66,318.00 70,195.00
Deferred Revenue - Current 59.00 55.60 76.00 47.66
Total Current Assets less Inventory 823.50 588.40 665.70 864.29
Quick Ratio 1.11 0.77 0.56 0.52
Current Ratio 1.35 0.97 0.70 0.64
Net Debt 4,600.40 4,451.60 4,405.10 4,741.49
Tangible Book Value 2,517.70 2,194.40 1,907.40 1,685.87
Tangible Book Value per Share 33.36 30.64 27.97 25.50
Total Long Term Debt, Supplemental 4,735.00 4,285.00 4,435.00 4,160.00
Long Term Debt Maturing within 1 Year 355.00 0.00 600.00 525.00
Long Term Debt Maturing in Year 2 355.00 300.00 150.00 600.00
Long Term Debt Maturing in Year 3 350.00 410.00 150.00 0.00
Long Term Debt Maturing in Year 4 400.00 350.00 410.00 300.00
Long Term Debt Maturing in Year 5 400.00 400.00 350.00 410.00
Long Term Debt Maturing in 2-3 Years 705.00 710.00 300.00 600.00
Long Term Debt Maturing in 4-5 Years 800.00 750.00 760.00 710.00
Long Term Debt Maturing in Year 6 & Beyond 2,875.00 2,825.00 2,775.00 2,325.00
Interest Costs 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00
Pension Obligation - Domestic 316.50 311.60 348.10 358.39
Post-Retirement Obligation 47.90 48.50 51.10 49.73
Plan Assets - Domestic 274.30 270.20 308.60 323.14
Plan Assets - Post-Retirement 7.10 7.50 8.00 7.75
Funded Status - Domestic -42.20 -41.40 -39.50 -35.24
Funded Status - Post-Retirement -40.80 -41.00 -43.10 -41.97
Accumulated Obligation - Domestic 0.00 0.00 0.00 395.41
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 49.73
Unfunded Plan Obligations 47.40 46.10 46.70 45.23
Total Funded Status -130.40 -128.50 -129.30 -122.44
Discount Rate - Post-Retirement 5.32 5.60 4.97 5.14
Compensation Rate - Domestic 3.01 3.04 3.04 0.00
Accrued Liabilities - Domestic -89.60 -87.50 -86.10 -80.47
Accrued Liabilities - Post-Retirement -4.10 -4.30 -5.50 -42.93
Other Assets, Net - Domestic 85.10 84.70 82.80 81.46
Other Assets, Net - Post-Retirement 13.40 12.20 10.30 9.99
Net Assets Recognized on Balance Sheet 4.80 5.10 1.50 -31.96
Equity % - Domestic 19.00 19.00 14.00 14.00
Debt Securities % - Domestic 71.00 70.00 76.00 74.00
Real Estate % - Domestic 5.00 5.00 5.00 7.00
Other Investments % - Domestic 5.00 6.00 5.00 5.00
Total Plan Obligations 411.80 406.20 445.90 453.34
Total Plan Assets 281.40 277.70 316.60 330.89
Developed Square Kilometers - Oil & Gas 0.00 0.00 0.00 0.00
Undeveloped Square Kilometers -Oil & Gas 0.00 0.00 0.00 0.00
Number of Wells, New 0.00 0.00 0.00 0.00
Number of Wells, Total 0.00 0.00 0.00 0.00
Oil and NGL Reserves, Proved (Barrels) 0.00 0.00 0.00 0.00
Natural Gas Reserves, Proved (Cubic Meters) 0.00 0.00 0.00 0.00