As Reported Financials

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 21.43 8.92 6.36 9.78
Cash and Short Term Investments 21.43 8.92 6.36 9.78
Accounts Receivable - Trade, Gross 267.57 181.03 146.90 144.75
Provision for Doubtful Accounts -2.95 -2.11 -7.00 -2.44
Accounts Receivable - Trade, Net 264.62 178.91 139.90 142.30
Receivables - Other 17.64 18.02 19.45 16.45
Total Receivables, Net 282.26 196.93 159.34 158.75
Inventories - Raw Materials 99.73 86.40 85.25 82.81
Gas in Storage - Inventory 104.57 63.31 30.62 31.94
Fuel - Inventory 3.12 1.27 1.53 2.43
Total Inventory 207.42 150.98 117.40 117.17
Restricted Cash - Current 5.56 4.89 4.38 3.88
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Unbilled Utility Revenues 243.57 142.74 126.07 113.50
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 311.47 303.68 79.75 70.10
Other Current Assets, Total 560.60 451.30 210.19 187.49
Total Current Assets 1,071.71 808.13 493.29 473.18
Other Property/Plant/Equipment - Gross 0.00 0.00 4.19 5.09
Property/Plant/Equipment, Total - Gross 0.00 0.00 4.19 5.09
Property/Plant/Equipment, Total - Net 0.00 0.00 4.19 5.09
Goodwill, Net 1,299.45 1,299.45 1,299.45 1,299.45
Intangibles, Net 9.59 10.77 11.94 13.27
Utility Plant - Gross 8,374.79 7,856.57 7,305.53 6,784.68
Utility Plant Accumulated Depreciation -1,576.84 -1,407.40 -1,285.82 -1,281.49
Utility Plant, Net 6,797.95 6,449.18 6,019.71 5,503.19
Total Utility Plant, Net 6,797.95 6,449.18 6,019.71 5,503.19
LT Investments - Other 0.00 15.48 0.00 21.93
Long Term Investments 0.00 15.48 0.00 21.93
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 439.53 548.88 260.20 242.34
Other Long Term Assets, Total 439.53 548.88 260.20 242.34
Total Assets 9,618.23 9,131.90 8,088.79 7,558.46
Accounts Payable 310.02 217.76 183.34 193.52
Accrued Expenses 195.80 195.95 191.43 171.93
Notes Payable/Short Term Debt 535.60 420.18 234.04 349.50
Current Portion of Long Term Debt/Capital Leases 525.00 0.00 8.44 5.85
Customer Advances 47.66 48.81 52.19 54.73
Income Taxes Payable 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 52.61 19.01 27.11 35.76
Other Current liabilities, Total 100.27 67.83 79.29 90.49
Total Current Liabilities 1,666.69 901.71 696.53 811.29
Long Term Debt 3,607.34 4,126.92 3,528.10 3,140.10
Capital Lease Obligations 0.00 0.00 0.00 0.36
Total Long Term Debt 3,607.34 4,126.92 3,528.10 3,140.46
Total Debt 4,667.94 4,547.10 3,770.58 3,495.81
Deferred Income Tax - Long Term Liability 508.94 465.39 408.62 360.72
Deferred Income Tax 508.94 465.39 408.62 360.72
Minority Interest 94.98 100.03 101.26 101.95
Pension Benefits - Underfunded 116.74 123.93 150.56 154.47
Other Long Term Liabilities 628.62 626.82 642.33 627.44
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 745.36 750.75 792.88 781.92
Total Liabilities 6,623.32 6,344.80 5,527.40 5,196.33
Common Stock 66.14 64.79 62.83 61.48
Common Stock, Total 66.14 64.79 62.83 61.48
Additional Paid-In Capital 1,882.65 1,783.44 1,657.29 1,552.79
Retained Earnings (Accumulated Deficit) 1,064.12 962.46 870.74 778.78
Treasury Stock - Common -2.44 -3.51 -2.12 -0.27
Minimum Pension Liability Adjustment -6.11 -11.18 -14.79 -15.08
Other Comprehensive Income -9.46 -8.91 -12.56 -15.58
Other Equity, Total -15.57 -20.08 -27.35 -30.66
Total Equity 2,994.91 2,787.09 2,561.39 2,362.12
Total Liabilities & Shareholders' Equity 9,618.23 9,131.90 8,088.79 7,558.46
Shares Outstanding – Common Stock Primary Issue 66.10 64.74 62.79 61.48
Total Common Shares Outstanding 66.10 64.74 62.79 61.48
Treasury Shares – Common Primary Issue 0.04 0.05 0.03 0.00
Employees 2,982.00 2,884.00 3,011.00 2,944.00
Number of Common Shareholders 70,195.00 60,937.00 46,737.00 32,285.00
Deferred Revenue - Current 47.66 48.81 52.19 54.73
Total Current Assets less Inventory 864.29 657.15 375.89 356.01
Quick Ratio 0.52 0.73 0.54 0.44
Current Ratio 0.64 0.90 0.71 0.58
Net Debt 4,741.49 4,638.21 3,865.48 3,587.98
Tangible Book Value 1,685.87 1,476.87 1,249.99 1,049.40
Tangible Book Value per Share 25.50 22.81 19.91 17.07
Total Long Term Debt, Supplemental 4,160.00 4,160.00 3,568.44 3,177.03
Long Term Debt Maturing within 1 Year 525.00 0.00 8.44 5.74
Long Term Debt Maturing in Year 2 600.00 525.00 0.00 8.44
Long Term Debt Maturing in Year 3 0.00 600.00 525.00 0.00
Long Term Debt Maturing in Year 4 300.00 0.00 0.00 525.00
Long Term Debt Maturing in Year 5 410.00 300.00 0.00 2.86
Long Term Debt Maturing in 2-3 Years 600.00 1,125.00 525.00 8.44
Long Term Debt Maturing in 4-5 Years 710.00 300.00 0.00 527.86
Long Term Debt Maturing in Year 6 & Beyond 2,325.00 2,735.00 3,035.00 2,635.00
Interest Costs 0.00 0.00 0.00 -0.04
Total Capital Leases 0.00 0.00 0.00 0.47
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.13
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.13
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.13
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.13
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.01
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.25
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.14
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 4.54 5.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.91 1.02
Operating Lease Payments Due in Year 2 0.00 0.00 0.80 0.87
Operating Lease Payments Due in Year 3 0.00 0.00 0.78 0.74
Operating Lease Payments Due in Year 4 0.00 0.00 0.78 0.72
Operating Lease Payments Due in Year 5 0.00 0.00 0.53 0.71
Operating Lease Payments Due in 2-3 Years 0.00 0.00 1.58 1.61
Operating Lease Payments Due in 4-5 Years 0.00 0.00 1.31 1.43
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.75 0.94
Pension Obligation - Domestic 358.39 478.26 514.01 539.46
Post-Retirement Obligation 49.73 63.48 70.24 65.28
Plan Assets - Domestic 323.14 458.39 473.72 434.28
Plan Assets - Post-Retirement 7.75 7.97 8.17 8.31
Funded Status - Domestic -35.24 -19.88 40.29 -105.18
Funded Status - Post-Retirement -41.97 -55.51 -62.07 -56.97
Accumulated Obligation - Domestic 395.41 521.77 553.59 519.86
Accumulated Obligation - Post-Retirement 49.73 63.48 70.24 4.09
Unfunded Plan Obligations 45.23 55.26 55.05 0.00
Total Funded Status -122.44 -130.65 -76.84 -162.15
Discount Rate - Post-Retirement 5.14 2.79 3.15 4.28
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -80.47 -75.13 -95.34 -103.76
Accrued Liabilities - Post-Retirement -42.93 -55.53 -62.07 -56.94
Other Assets, Net - Domestic 81.46 71.23 105.12 107.21
Other Assets, Net - Post-Retirement 9.99 14.11 18.20 15.62
Net Assets Recognized on Balance Sheet -31.96 -45.33 -34.10 -37.86
Equity % - Domestic 14.00 15.00 21.00 20.00
Debt Securities % - Domestic 74.00 74.00 69.00 71.00
Real Estate % - Domestic 7.00 7.00 3.00 3.00
Other Investments % - Domestic 5.00 4.00 7.00 6.00
Total Plan Obligations 453.34 597.01 639.30 604.74
Total Plan Assets 330.89 466.36 481.89 442.59
Developed Square Kilometers - Oil & Gas 0.00 0.00 0.00 0.00
Undeveloped Square Kilometers -Oil & Gas 0.00 0.00 0.00 0.00
Number of Wells, New 0.00 0.00 0.00 0.00
Number of Wells, Total 0.00 0.00 0.00 0.00
Oil and NGL Reserves, Proved (Barrels) 0.00 0.00 0.00 0.00
Natural Gas Reserves, Proved (Cubic Meters) 0.00 0.00 0.00 0.00