As Reported Financials

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 299.80 283.70 276.00 270.76
Depreciation – Supplemental 283.80 270.10 256.80 250.91
Depreciation/Depletion 283.80 270.10 256.80 250.91
Deferred Taxes 54.30 52.00 25.40 25.59
Discontinued Operations
Unusual Items
Other Non-Cash Items 34.00 28.40 31.30 19.13
Non-Cash Items 34.00 28.40 31.30 19.13
Accounts Receivable -45.00 -25.70 204.50 -184.45
Inventories -17.80 13.20 51.40 -75.40
Other Assets 59.10 90.00 236.80 203.87
Accounts Payable 24.00 28.80 -109.90 89.41
Other Liabilities -- --
Other Operating Cash Flow -18.80 -21.20 -27.90 -15.01
Changes in Working Capital 1.50 85.10 354.90 18.41
Cash from Operating Activities 673.40 719.30 944.40 584.80
Purchase of Fixed Assets -819.80 -744.20 -555.60 -604.37
Capital Expenditures -819.80 -744.20 -555.60 -604.37
Acquisition of Business
Sale of Business
Purchase of Investments
Other Investing Cash Flow -8.40 -1.80 18.90 0.49
Other Investing Cash Flow Items, Total -8.40 -1.80 18.90 0.49
Cash from Investing Activities -828.20 -746.00 -536.70 -603.88
Other Financing Cash Flow -15.70 -25.80 -31.30 -16.49
Financing Cash Flow Items -15.70 -25.80 -31.30 -16.49
Cash Dividends Paid - Common -197.90 -182.30 -168.10 -156.72
Total Cash Dividends Paid -197.90 -182.30 -168.10 -156.72
Sale/Issuance of Common 219.20 181.40 118.30 90.04
Common Stock, Net 219.20 181.40 118.30 90.04
Issuance (Retirement) of Stock, Net 219.20 181.40 118.30 90.04
Short Term Debt Issued -- --
Short Term Debt Reduction -- --
Short Term Debt, Net -133.80 133.80 -535.60 115.42
Long Term Debt Issued 450.00 450.00 800.00
Long Term Debt Reduction -- -600.00 -525.00 --
Long Term Debt, Net 450.00 -150.00 275.00 --
Issuance (Retirement) of Debt, Net 316.20 -16.20 -260.60 115.42
Cash from Financing Activities 321.80 -42.90 -341.70 32.25
Net Change in Cash 167.00 -69.60 66.00 13.18
Net Cash - Beginning Balance 23.40 93.00 27.00 13.81
Net Cash - Ending Balance 190.40 23.40 93.00 26.99
Cash Interest Paid 196.40 174.40 157.30 152.55
Cash Taxes Paid -8.80 -14.40 -1.00 0.77