As Reported Financials

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 276.00 270.76 251.26 242.76
Depreciation – Supplemental 256.80 250.91 235.95 224.46
Depreciation/Depletion 256.80 250.91 235.95 224.46
Deferred Taxes 25.40 25.59 7.26 38.09
Discontinued Operations --
Unusual Items -- 6.86
Other Non-Cash Items 31.30 19.13 33.23 36.92
Non-Cash Items 31.30 19.13 33.23 43.78
Accounts Receivable 204.50 -184.45 -43.17 -10.84
Inventories 51.40 -75.40 -35.71 2.76
Other Assets 236.80 203.87 -514.69 -5.05
Accounts Payable -109.90 89.41 10.66 24.66
Other Liabilities -- -- -9.53 -23.41
Other Operating Cash Flow -27.90 -15.01 0.17 4.65
Changes in Working Capital 354.90 18.41 -592.27 -7.23
Cash from Operating Activities 944.40 584.80 -64.57 541.86
Purchase of Fixed Assets -555.60 -604.37 -677.49 -767.40
Capital Expenditures -555.60 -604.37 -677.49 -767.40
Acquisition of Business
Sale of Business
Sale of Fixed Assets
Purchase of Investments --
Other Investing Cash Flow 18.90 0.49 13.26 5.74
Other Investing Cash Flow Items, Total 18.90 0.49 13.26 5.74
Cash from Investing Activities -536.70 -603.88 -664.23 -761.66
Other Financing Cash Flow -31.30 -16.49 -19.79 -22.90
Financing Cash Flow Items -31.30 -16.49 -19.79 -22.90
Cash Dividends Paid - Common -168.10 -156.72 -145.02 -135.44
Total Cash Dividends Paid -168.10 -156.72 -145.02 -135.44
Sale/Issuance of Common 118.30 90.04 118.98 99.28
Common Stock, Net 118.30 90.04 118.98 99.28
Issuance (Retirement) of Stock, Net 118.30 90.04 118.98 99.28
Short Term Debt Issued -- -- 800.00
Short Term Debt Reduction -- -- -800.00
Short Term Debt, Net -535.60 115.42 186.14 -115.46
Long Term Debt Issued 800.00 600.00 400.00
Long Term Debt Reduction -525.00 -- -8.44 -8.60
Long Term Debt, Net 275.00 -- 591.56 391.40
Issuance (Retirement) of Debt, Net -260.60 115.42 777.70 275.94
Cash from Financing Activities -341.70 32.25 731.87 216.88
Net Change in Cash 66.00 13.18 3.07 -2.92
Net Cash - Beginning Balance 27.00 13.81 10.74 13.66
Net Cash - Ending Balance 93.00 26.99 13.81 10.74
Cash Interest Paid 157.30 152.55 142.69 136.55
Cash Taxes Paid -1.00 0.77 1.52 -2.17