As Reported Financials

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 270.76 251.26 242.76 213.32
Depreciation – Supplemental 250.91 235.95 224.46 209.12
Depreciation/Depletion 250.91 235.95 224.46 209.12
Deferred Taxes 25.59 7.26 38.09 38.02
Discontinued Operations -- --
Unusual Items -- 6.86 19.74
Other Non-Cash Items 19.13 33.23 36.92 48.82
Non-Cash Items 19.13 33.23 43.78 68.57
Accounts Receivable -184.45 -43.17 -10.84 7.58
Inventories -75.40 -35.71 2.76 2.05
Other Assets 203.87 -514.69 -5.05 23.62
Accounts Payable 89.41 10.66 24.66 -34.91
Other Liabilities -- -9.53 -23.41 -27.86
Other Operating Cash Flow -15.01 0.17 4.65 6.00
Changes in Working Capital 18.41 -592.27 -7.23 -23.51
Cash from Operating Activities 584.80 -64.57 541.86 505.51
Purchase of Fixed Assets -604.37 -677.49 -767.40 -818.38
Capital Expenditures -604.37 -677.49 -767.40 -818.38
Acquisition of Business
Sale of Business
Sale of Fixed Assets
Purchase of Investments -- --
Other Investing Cash Flow 0.49 13.26 5.74 2.17
Other Investing Cash Flow Items, Total 0.49 13.26 5.74 2.17
Cash from Investing Activities -603.88 -664.23 -761.66 -816.21
Other Financing Cash Flow -16.49 -19.79 -22.90 -34.64
Financing Cash Flow Items -16.49 -19.79 -22.90 -34.64
Cash Dividends Paid - Common -156.72 -145.02 -135.44 -124.65
Total Cash Dividends Paid -156.72 -145.02 -135.44 -124.65
Sale/Issuance of Common 90.04 118.98 99.28 101.36
Common Stock, Net 90.04 118.98 99.28 101.36
Issuance (Retirement) of Stock, Net 90.04 118.98 99.28 101.36
Short Term Debt Issued -- 800.00
Short Term Debt Reduction -- -800.00
Short Term Debt, Net 115.42 186.14 -115.46 163.88
Long Term Debt Issued 600.00 400.00 1.10M
Long Term Debt Reduction -- -8.44 -8.60 -905.74
Long Term Debt, Net -- 591.56 391.40 194.26
Issuance (Retirement) of Debt, Net 115.42 777.70 275.94 358.14
Cash from Financing Activities 32.25 731.87 216.88 300.21
Net Change in Cash 13.18 3.07 -2.92 -10.49
Net Cash - Beginning Balance 13.81 10.74 13.66 24.15
Net Cash - Ending Balance 26.99 13.81 10.74 13.66
Cash Interest Paid 152.55 142.69 136.55 131.77
Cash Taxes Paid 0.77 1.52 -2.17 -4.68