As Reported Financials

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Reclassified) Year Ending Dec 2018 (Reclassified)
Electric Operations 900.16 842.26 714.04 712.75 711.45
Gas Operations 1,669.09 1,124.87 974.67 1,010.03 1,025.31
Revenue 2,569.25 1,967.12 1,688.71 1,722.78 1,736.76
Other Non-Utility Revenue -17.44 -18.02 8.23 12.12 17.51
Other Revenue, Total -17.44 -18.02 8.23 12.12 17.51
Total Revenue 2,551.82 1,949.10 1,696.94 1,734.90 1,754.27
Fuel Expense 1,230.55 741.93 492.40 570.83 625.61
Operations & Maintenance 539.88 492.04 489.05 482.44 469.32
Selling/General/Administrative Expense -- -- 0.98 1.46 --
Labor & Related Expense 8.55 9.66 5.37 12.10 12.39
Selling/General/Administrative Expenses, Total 8.55 9.66 6.35 13.55 12.39
Depreciation 250.91 235.95 224.46 209.12 196.33
Depreciation/Amortization 250.91 235.95 224.46 209.12 196.33
Impairment-Assets Held for Use -- -- -- -- --
Impairment-Assets Held for Sale 0.00 0.00 6.86 19.74 0.00
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) 0.00 0.00 6.86 19.74 0.00
Property & Other Taxes 66.68 60.10 56.37 52.92 51.75
Other Operating Expense -- -- 0.00 0.00 1.84
Other Operating Expenses, Total 66.68 60.10 56.37 52.92 53.59
Total Operating Expense 2,096.57 1,539.67 1,275.50 1,348.60 1,357.23
Operating Income 455.24 409.43 421.44 386.30 397.04
Interest Expense - Non-Operating -168.22 -158.18 -144.93 -139.29 -141.62
Interest Capitalized - Non-Operating 5.64 4.07 -- -- --
Interest Expense, Net Non-Operating -162.58 -154.11 -144.93 -139.29 -141.62
Interest Income, Non-Operating 1.60 1.71 1.46 1.63 1.64
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating 1.60 1.71 1.46 1.63 1.64
Interest Income (Expense), Net-Non-Operating, Total -160.99 -152.40 -143.47 -137.66 -139.98
Allowance for Funds Used During Construction 0.64 0.59 -- -- --
Other Non-Operating Income (Expense) 1.06 0.81 -2.29 -5.74 -1.18
Other, Net 1.06 0.81 -2.29 -5.74 -1.18
Net Income Before Taxes 295.96 258.43 275.68 242.90 255.88
Income Tax – Total 25.21 7.17 32.92 29.58 -23.67
Income After Tax 270.76 251.26 242.76 213.32 279.55
Minority Interest -12.37 -14.52 -15.16 -14.01 -14.22
Net Income Before Extraordinary Items 258.39 236.74 227.61 199.31 265.33
Discontinued Operations -- -- 0.00 0.00 -6.89
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- 0.00 0.00 -6.89
Net Income 258.39 236.74 227.61 199.31 258.44
Income Available to Common Excluding Extraordinary Items 258.39 236.74 227.61 199.31 265.33
Income Available to Common Stocks Including Extraordinary Items 258.39 236.74 227.61 199.31 258.44
Basic Weighted Average Shares 64.86 63.22 62.38 60.66 54.42
Basic EPS Excluding Extraordinary Items 3.98 3.74 3.65 3.29 4.88
Basic EPS Including Extraordinary Items 3.98 3.74 3.65 3.29 4.75
Diluted Net Income 258.39 236.74 227.61 199.31 258.44
Diluted Weighted Average Shares 65.02 63.33 62.44 60.80 55.49
Diluted EPS Excluding Extraordinary Items 3.97 3.74 3.65 3.28 4.78
Diluted EPS Including Extraordinary Items 3.97 3.74 3.65 3.28 4.66
DPS - Common Stock Primary Issue 2.41 2.29 2.17 2.05 1.93
Gross Dividends - Common Stock 156.72 145.02 135.44 124.65 106.59
Total Special Items 0.00 0.00 6.86 19.74 0.00
Normalized Income Before Taxes 295.96 258.43 282.54 262.64 255.88
Effect of Special Items on Income Taxes 0.00 0.00 0.82 2.40 0.00
Income Taxes Excluding Impact of Special Items 25.21 7.17 33.74 31.98 -23.67
Normalized Income After Taxes 270.76 251.26 248.80 230.66 279.55
Normalized Income Available to Common 258.39 236.74 233.65 216.65 265.33
Basic Normalized EPS 3.98 3.74 3.75 3.57 4.88
Diluted Normalized EPS 3.97 3.74 3.74 3.56 4.78
Amortization of Intangibles, Supplemental 1.18 1.17 1.32 1.07 0.82
Depreciation, Supplemental 249.73 234.78 223.14 208.05 195.50
Interest Expense, Supplemental 168.22 158.18 144.93 139.29 141.62
Interest Capitalized, Supplemental -5.64 -4.07 -- -- --
Rental Expense, Supplemental -- -- 0.98 1.46 2.67
Stock-Based Compensation, Supplemental 8.55 9.66 5.37 12.10 12.39
Equity in Affiliates, Supplemental -- -- -- -- --
Minority Interest, Supplemental -12.37 -14.52 -15.16 -14.01 -14.22
Audit-Related Fees, Supplemental 3.46 2.69 2.59 2.80 2.82
Audit-Related Fees 0.19 0.17 0.18 0.21 0.20
Tax Fees, Supplemental 0.60 0.48 0.57 1.00 1.29
All Other Fees Paid to Auditor, Supplemental -- -- -- -- 0.19
Operating Margin 17.84 21.01 24.84 22.27 22.63
Pretax Margin 11.60 13.26 16.25 14.00 14.59
Effective Tax Rate 8.52 2.77 11.94 12.18 -9.25
Net Profit Margin 10.13 12.15 13.41 11.49 15.12
Normalized EBIT 455.24 409.43 428.30 406.04 397.04
Normalized EBITDA 706.15 645.38 652.76 615.16 593.37
Current Tax - Domestic -0.47 0.57 -6.02 -8.58 0.33
Current Tax - Local 0.08 -0.67 0.85 0.14 0.25
Current Tax - Total -0.39 -0.09 -5.17 -8.44 0.57
Deferred Tax - Domestic 23.21 2.17 35.67 34.55 -25.02
Deferred Tax - Local 2.39 5.09 2.42 3.47 0.78
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total 25.59 7.26 38.09 38.02 -24.24
Income Tax - Total 25.21 7.17 32.92 29.58 -23.67
Interest Cost - Domestic 11.65 10.02 14.53 18.67 16.64
Service Cost - Domestic 3.13 8.19 6.99 10.38 8.60
Prior Service Cost - Domestic -0.07 0.00 0.00 0.03 0.06
Expected Return on Assets - Domestic -18.52 -20.88 -22.59 -24.40 -24.74
Actuarial Gains and Losses - Domestic 6.37 9.07 10.07 4.30 9.63
Domestic Pension Plan Expense 2.56 6.40 9.00 8.97 10.19
Interest Cost - Foreign -- -- -- 2.25 2.09
Service Cost - Foreign -- -- -- 1.82 2.29
Prior Service Cost - Foreign -- -- -- -0.40 -0.40
Foreign Pension Plan Expense -- -- -- 3.66 3.98
Interest Cost - Post-Retirement 1.29 1.06 1.65 2.25 2.09
Service Cost - Post-Retirement 1.97 2.24 2.06 1.82 2.29
Prior Service Cost - Post-Retirement -0.29 -0.43 -0.55 -0.40 -0.40
Expected Return on Assets - Post-Retirement -0.13 -0.14 -0.18 -0.23 -0.32
Actuarial Gains and Losses - Post-Retirement 0.06 0.47 0.02 0.00 0.22
Post-Retirement Plan Expense 2.90 3.19 3.00 3.43 3.88
Defined Contribution Expense - Domestic 28.07 27.27 25.70 24.27 22.33
Total Pension Expense 33.53 36.86 37.69 40.34 40.37
Discount Rate - Post-Retirement 2.79 2.41 3.15 4.28 --
Expected Rate of Return - Domestic 4.25 4.50 5.25 6.00 --
Expected Rate of Return - Post-Retirement 1.70 1.80 2.35 3.00 --
Compensation Rate - Domestic 0.00 5.00 5.00 5.00 --
Total Plan Interest Cost 12.94 11.08 16.17 23.16 20.81
Total Plan Service Cost 5.09 10.42 9.05 14.01 13.18
Total Plan Expected Return -18.65 -21.01 -22.77 -24.63 -25.06
Crude Oil, Avg. Production (Barrels/Day) -- -- -- -- --
Crude Oil Production (Barrels) -- -- -- -- --
Gas Liquids, Average Production (Barrels/Day) -- -- -- -- --
Gas Liquids Production (Barrels) -- -- -- -- --
Natural Gas, Average Production (Cubic Meters/Day) -- -- -- -- --
Natural Gas, Average Sales Price per Cubic Meter -- -- -- -- --
Natural Gas Production (Cubic Meters) -- -- -- -- --
Oil Equivalent Production (Barrels/Day) -- -- -- -- --
Exploration and Development Costs -- -- -- -- --