As Reported Financials

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Reclassified)
Electric Operations 865.00 900.16 842.26 714.04 712.75
Gas Operations 1,484.20 1,669.09 1,124.87 974.67 1,010.03
Revenue 2,349.20 2,569.25 1,967.12 1,688.71 1,722.78
Other Non-Utility Revenue -17.90 -17.44 -18.02 8.23 12.12
Other Revenue, Total -17.90 -17.44 -18.02 8.23 12.12
Total Revenue 2,331.30 2,551.82 1,949.10 1,696.94 1,734.90
Fuel Expense 982.90 1,230.55 741.93 492.40 570.83
Operations & Maintenance 545.00 539.88 492.04 489.05 482.44
Selling/General/Administrative Expense -- -- -- 0.98 1.46
Labor & Related Expense 7.00 8.55 9.66 5.37 12.10
Selling/General/Administrative Expenses, Total 7.00 8.55 9.66 6.35 13.55
Depreciation 256.80 250.91 235.95 224.46 209.12
Depreciation/Amortization 256.80 250.91 235.95 224.46 209.12
Impairment-Assets Held for Use -- -- -- -- --
Impairment-Assets Held for Sale -- 0.00 0.00 6.86 19.74
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) -- 0.00 0.00 6.86 19.74
Property & Other Taxes 66.90 66.68 60.10 56.37 52.92
Other Operating Expense -- -- -- 0.00 0.00
Other Operating Expenses, Total 66.90 66.68 60.10 56.37 52.92
Total Operating Expense 1,858.60 2,096.57 1,539.67 1,275.50 1,348.60
Operating Income 472.70 455.24 409.43 421.44 386.30
Interest Expense - Non-Operating -186.00 -168.22 -158.18 -144.93 -139.29
Interest Capitalized - Non-Operating 6.00 5.64 4.07 -- --
Interest Expense, Net Non-Operating -180.00 -162.58 -154.11 -144.93 -139.29
Interest Income, Non-Operating 12.10 1.60 1.71 1.46 1.63
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating 12.10 1.60 1.71 1.46 1.63
Interest Income (Expense), Net-Non-Operating, Total -167.90 -160.99 -152.40 -143.47 -137.66
Allowance for Funds Used During Construction 0.40 0.64 0.59 -- --
Other Non-Operating Income (Expense) -3.60 1.06 0.81 -2.29 -5.74
Other, Net -3.60 1.06 0.81 -2.29 -5.74
Net Income Before Taxes 301.60 295.96 258.43 275.68 242.90
Income Tax – Total 25.60 25.21 7.17 32.92 29.58
Income After Tax 276.00 270.76 251.26 242.76 213.32
Minority Interest -13.80 -12.37 -14.52 -15.16 -14.01
Net Income Before Extraordinary Items 262.20 258.39 236.74 227.61 199.31
Discontinued Operations -- -- -- 0.00 0.00
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- 0.00 0.00
Net Income 262.20 258.39 236.74 227.61 199.31
Income Available to Common Excluding Extraordinary Items 262.20 258.39 236.74 227.61 199.31
Income Available to Common Stocks Including Extraordinary Items 262.20 258.39 236.74 227.61 199.31
Basic Weighted Average Shares 67.00 64.86 63.22 62.38 60.66
Basic EPS Excluding Extraordinary Items 3.91 3.98 3.74 3.65 3.29
Basic EPS Including Extraordinary Items 3.91 3.98 3.74 3.65 3.29
Diluted Net Income 262.20 258.39 236.74 227.61 199.31
Diluted Weighted Average Shares 67.10 65.02 63.33 62.44 60.80
Diluted EPS Excluding Extraordinary Items 3.91 3.97 3.74 3.65 3.28
Diluted EPS Including Extraordinary Items 3.91 3.97 3.74 3.65 3.28
DPS - Common Stock Primary Issue 2.50 2.41 2.29 2.17 2.05
Gross Dividends - Common Stock 168.10 156.72 145.02 135.44 124.65
Total Special Items -- 0.00 0.00 6.86 19.74
Normalized Income Before Taxes 301.60 295.96 258.43 282.54 262.64
Effect of Special Items on Income Taxes -- 0.00 0.00 0.82 2.40
Income Taxes Excluding Impact of Special Items 25.60 25.21 7.17 33.74 31.98
Normalized Income After Taxes 276.00 270.76 251.26 248.80 230.66
Normalized Income Available to Common 262.20 258.39 236.74 233.65 216.65
Basic Normalized EPS 3.91 3.98 3.74 3.75 3.57
Diluted Normalized EPS 3.91 3.97 3.74 3.74 3.56
Amortization of Intangibles, Supplemental 1.20 1.18 1.17 1.32 1.07
Depreciation, Supplemental 255.60 249.73 234.78 223.14 208.05
Interest Expense, Supplemental 186.00 168.22 158.18 144.93 139.29
Interest Capitalized, Supplemental -6.00 -5.64 -4.07 -- --
Rental Expense, Supplemental -- -- -- 0.98 1.46
Stock-Based Compensation, Supplemental 7.00 8.55 9.66 5.37 12.10
Equity in Affiliates, Supplemental -- -- -- -- --
Minority Interest, Supplemental -13.80 -12.37 -14.52 -15.16 -14.01
Audit-Related Fees, Supplemental -- 3.46 2.69 2.59 2.80
Audit-Related Fees -- 0.19 0.17 0.18 0.21
Tax Fees, Supplemental -- 0.60 0.48 0.57 1.00
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Operating Margin 20.28 17.84 21.01 24.84 22.27
Pretax Margin 12.94 11.60 13.26 16.25 14.00
Effective Tax Rate 8.49 8.52 2.77 11.94 12.18
Net Profit Margin 11.25 10.13 12.15 13.41 11.49
Normalized EBIT 472.70 455.24 409.43 428.30 406.04
Normalized EBITDA 729.50 706.15 645.38 652.76 615.16
Current Tax - Domestic -0.80 -0.47 0.57 -6.02 -8.58
Current Tax - Local 1.00 0.08 -0.67 0.85 0.14
Current Tax - Total 0.20 -0.39 -0.09 -5.17 -8.44
Deferred Tax - Domestic 30.90 23.21 2.17 35.67 34.55
Deferred Tax - Local -5.50 2.39 5.09 2.42 3.47
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total 25.40 25.59 7.26 38.09 38.02
Income Tax - Total 25.60 25.21 7.17 32.92 29.58
Interest Cost - Domestic 19.00 11.65 10.02 14.53 18.67
Service Cost - Domestic 5.60 3.13 8.19 6.99 10.38
Prior Service Cost - Domestic -0.10 -0.07 0.00 0.00 0.03
Expected Return on Assets - Domestic -18.70 -18.52 -20.88 -22.59 -24.40
Actuarial Gains and Losses - Domestic 2.00 6.37 9.07 10.07 4.30
Domestic Pension Plan Expense 7.80 2.56 6.40 9.00 8.97
Interest Cost - Foreign -- -- -- -- 2.25
Service Cost - Foreign -- -- -- -- 1.82
Prior Service Cost - Foreign -- -- -- -- -0.40
Foreign Pension Plan Expense -- -- -- -- 3.66
Interest Cost - Post-Retirement 2.40 1.29 1.06 1.65 2.25
Service Cost - Post-Retirement 1.50 1.97 2.24 2.06 1.82
Prior Service Cost - Post-Retirement 0.00 -0.29 -0.43 -0.55 -0.40
Expected Return on Assets - Post-Retirement -0.20 -0.13 -0.14 -0.18 -0.23
Actuarial Gains and Losses - Post-Retirement -- 0.06 0.47 0.02 0.00
Post-Retirement Plan Expense 3.70 2.90 3.19 3.00 3.43
Defined Contribution Expense - Domestic 29.80 28.07 27.27 25.70 24.27
Total Pension Expense 41.30 33.53 36.86 37.69 40.34
Discount Rate - Post-Retirement 5.14 2.79 2.41 3.15 4.28
Expected Rate of Return - Domestic 6.00 4.25 4.50 5.25 6.00
Expected Rate of Return - Post-Retirement 3.10 1.70 1.80 2.35 3.00
Compensation Rate - Domestic 3.06 0.00 5.00 5.00 5.00
Total Plan Interest Cost 21.40 12.94 11.08 16.17 23.16
Total Plan Service Cost 7.10 5.09 10.42 9.05 14.01
Total Plan Expected Return -18.90 -18.65 -21.01 -22.77 -24.63
Crude Oil, Avg. Production (Barrels/Day) -- -- -- -- --
Crude Oil Production (Barrels) -- -- -- -- --
Gas Liquids, Average Production (Barrels/Day) -- -- -- -- --
Gas Liquids Production (Barrels) -- -- -- -- --
Natural Gas, Average Production (Cubic Meters/Day) -- -- -- -- --
Natural Gas, Average Sales Price per Cubic Meter -- -- -- -- --
Natural Gas Production (Cubic Meters) -- -- -- -- --
Oil Equivalent Production (Barrels/Day) -- -- -- -- --
Exploration and Development Costs -- -- -- -- --