As Reported Financials

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Electric Operations 942.80 876.10 865.00 900.16 842.26
Gas Operations 1,382.80 1,269.40 1,484.20 1,669.09 1,124.87
Revenue 2,325.60 2,145.50 2,349.20 2,569.25 1,967.12
Other Non-Utility Revenue -15.60 -17.80 -17.90 -17.44 -18.02
Other Revenue, Total -15.60 -17.80 -17.90 -17.44 -18.02
Total Revenue 2,310.00 2,127.70 2,331.30 2,551.82 1,949.10
Fuel Expense 831.50 730.30 982.90 1,230.55 741.93
Operations & Maintenance 578.00 546.40 545.00 539.88 492.04
Selling/General/Administrative Expense -- -- -- -- --
Labor & Related Expense 11.80 10.60 7.00 8.55 9.66
Selling/General/Administrative Expenses, Total 11.80 10.60 7.00 8.55 9.66
Depreciation 283.80 270.10 256.80 250.91 235.95
Depreciation/Amortization 283.80 270.10 256.80 250.91 235.95
Impairment-Assets Held for Sale -- -- -- 0.00 0.00
Unusual Expense (Income) -- -- -- 0.00 0.00
Property & Other Taxes 67.40 67.20 66.90 66.68 60.10
Other Operating Expense -- -- -- -- --
Other Operating Expenses, Total 67.40 67.20 66.90 66.68 60.10
Total Operating Expense 1,772.50 1,624.60 1,858.60 2,096.57 1,539.67
Operating Income 537.50 503.10 472.70 455.24 409.43
Interest Expense - Non-Operating -219.80 -203.90 -186.00 -168.22 -158.18
Interest Capitalized - Non-Operating 12.90 8.70 6.00 5.64 4.07
Interest Expense, Net Non-Operating -206.90 -195.20 -180.00 -162.58 -154.11
Interest Income, Non-Operating 6.80 13.50 12.10 1.60 1.71
Interest/Investment Income, Non-Operating 6.80 13.50 12.10 1.60 1.71
Interest Income (Expense), Net-Non-Operating, Total -200.10 -181.70 -167.90 -160.99 -152.40
Allowance for Funds Used During Construction 10.70 4.00 0.40 0.64 0.59
Other Non-Operating Income (Expense) -4.60 -5.40 -3.60 1.06 0.81
Other, Net -4.60 -5.40 -3.60 1.06 0.81
Net Income Before Taxes 343.50 320.00 301.60 295.96 258.43
Income Tax – Total 43.70 36.30 25.60 25.21 7.17
Income After Tax 299.80 283.70 276.00 270.76 251.26
Minority Interest -8.20 -10.60 -13.80 -12.37 -14.52
Net Income Before Extraordinary Items 291.60 273.10 262.20 258.39 236.74
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 291.60 273.10 262.20 258.39 236.74
Income Available to Common Excluding Extraordinary Items 291.60 273.10 262.20 258.39 236.74
Income Available to Common Stocks Including Extraordinary Items 291.60 273.10 262.20 258.39 236.74
Basic Weighted Average Shares 73.00 69.80 67.00 64.86 63.22
Basic EPS Excluding Extraordinary Items 3.99 3.91 3.91 3.98 3.74
Basic EPS Including Extraordinary Items 3.99 3.91 3.91 3.98 3.74
Diluted Net Income 291.60 273.10 262.20 258.39 236.74
Diluted Weighted Average Shares 73.20 69.90 67.10 65.02 63.33
Diluted EPS Excluding Extraordinary Items 3.98 3.91 3.91 3.97 3.74
Diluted EPS Including Extraordinary Items 3.98 3.91 3.91 3.97 3.74
DPS - Common Stock Primary Issue 2.70 2.60 2.50 2.41 2.29
Gross Dividends - Common Stock 197.90 182.30 168.10 156.72 145.02
Total Special Items -- -- -- 0.00 0.00
Normalized Income Before Taxes 343.50 320.00 301.60 295.96 258.43
Effect of Special Items on Income Taxes -- -- -- 0.00 0.00
Income Taxes Excluding Impact of Special Items 43.70 36.30 25.60 25.21 7.17
Normalized Income After Taxes 299.80 283.70 276.00 270.76 251.26
Normalized Income Available to Common 291.60 273.10 262.20 258.39 236.74
Basic Normalized EPS 3.99 3.91 3.91 3.98 3.74
Diluted Normalized EPS 3.98 3.91 3.91 3.97 3.74
Amortization of Intangibles, Supplemental 1.20 1.20 1.20 1.18 1.17
Depreciation, Supplemental 282.60 268.90 255.60 249.73 234.78
Interest Expense, Supplemental 219.80 203.90 186.00 168.22 158.18
Interest Capitalized, Supplemental -12.90 -8.70 -6.00 -5.64 -4.07
Rental Expense, Supplemental -- -- -- -- --
Stock-Based Compensation, Supplemental 11.80 10.60 7.00 8.55 9.66
Minority Interest, Supplemental -8.20 -10.60 -13.80 -12.37 -14.52
Audit-Related Fees, Supplemental -- -- 3.09 3.46 2.69
Audit-Related Fees -- -- 0.64 0.19 0.17
Tax Fees, Supplemental -- -- 0.49 0.60 0.48
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Operating Margin 23.27 23.65 20.28 17.84 21.01
Pretax Margin 14.87 15.04 12.94 11.60 13.26
Effective Tax Rate 12.72 11.34 8.49 8.52 2.77
Net Profit Margin 12.62 12.84 11.25 10.13 12.15
Normalized EBIT 537.50 503.10 472.70 455.24 409.43
Normalized EBITDA 821.30 773.20 729.50 706.15 645.38
Current Tax - Domestic -12.40 -16.50 -0.80 -0.47 0.57
Current Tax - Local 1.80 0.80 1.00 0.08 -0.67
Current Tax - Total -10.60 -15.70 0.20 -0.39 -0.09
Deferred Tax - Domestic 52.80 47.20 30.90 23.21 2.17
Deferred Tax - Local 1.50 4.80 -5.50 2.39 5.09
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total 54.30 52.00 25.40 25.59 7.26
Income Tax - Total 43.70 36.30 25.60 25.21 7.17
Interest Cost - Domestic 17.40 17.80 19.00 11.65 10.02
Service Cost - Domestic 5.30 5.60 5.60 3.13 8.19
Prior Service Cost - Domestic -0.10 -0.10 -0.10 -0.07 0.00
Expected Return on Assets - Domestic -17.00 -18.00 -18.70 -18.52 -20.88
Actuarial Gains and Losses - Domestic 2.20 2.00 2.00 6.37 9.07
Domestic Pension Plan Expense 7.80 7.30 7.80 2.56 6.40
Interest Cost - Foreign -- -- -- -- --
Service Cost - Foreign -- -- -- -- --
Prior Service Cost - Foreign -- -- -- -- --
Foreign Pension Plan Expense -- -- -- -- --
Interest Cost - Post-Retirement 2.40 2.40 2.40 1.29 1.06
Service Cost - Post-Retirement 1.50 1.60 1.50 1.97 2.24
Prior Service Cost - Post-Retirement 0.20 0.20 0.00 -0.29 -0.43
Expected Return on Assets - Post-Retirement -0.30 -0.30 -0.20 -0.13 -0.14
Actuarial Gains and Losses - Post-Retirement 0.00 -- -- 0.06 0.47
Post-Retirement Plan Expense 3.80 3.90 3.70 2.90 3.19
Defined Contribution Expense - Domestic 29.10 29.00 29.80 28.07 27.27
Total Pension Expense 40.70 40.20 41.30 33.53 36.86
Discount Rate - Post-Retirement 5.60 4.97 5.14 2.79 2.41
Expected Rate of Return - Domestic 6.50 6.00 6.00 4.25 4.50
Expected Rate of Return - Post-Retirement 4.10 3.50 3.10 1.70 1.80
Compensation Rate - Domestic 3.04 3.04 3.06 0.00 5.00
Total Plan Interest Cost 19.80 20.20 21.40 12.94 11.08
Total Plan Service Cost 6.80 7.20 7.10 5.09 10.42
Total Plan Expected Return -17.30 -18.30 -18.90 -18.65 -21.01
Crude Oil, Avg. Production (Barrels/Day) -- -- -- -- --
Crude Oil Production (Barrels) -- -- -- -- --
Gas Liquids, Average Production (Barrels/Day) -- -- -- -- --
Gas Liquids Production (Barrels) -- -- -- -- --
Natural Gas, Average Production (Cubic Meters/Day) -- -- -- -- --
Natural Gas, Average Sales Price per Cubic Meter -- -- -- -- --
Natural Gas Production (Cubic Meters) -- -- -- -- --
Oil Equivalent Production (Barrels/Day) -- -- -- -- --
Exploration and Development Costs -- -- -- -- --