Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Casey Phillip A | SVP and CLO | -- |
Erik Keller D | Sr VP Chief Info Officer | 8,701 |
Evans Linden R | President and CEO | 147,386 |
Granger Barry M | Director | 6,839 |
Iverson Brian | Sr VP General Counsel | 42,720 |
Jensen Tony A | Director | 13,181 |
Jones Marne M | SVP - Utilities | 15,726 |
McAllister Kathleen S | Director | 11,576 |
MILLS STEVEN RICHARD | Director | 24,765 |
Nooney Kimberly F | SVP CFO & Treasurer | 22,170 |
Otto Robert P | Director | 9,814 |
Prochazka Scott M | Director | 6,839 |
Roberts Rebecca B | Director | 7,956 |
SCHOBER MARK A | Director | 12,183 |
Taylor Teresa | Director | 8,976 |
Wiltse Sarah | SVP and CHRO | 3,372 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.