Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Beard Robert F. | Director | 2,294 |
| Casey Phillip A | SVP and CLO | 6,797 |
| Erik Keller D | Sr VP Chief Info Officer | 10,444 |
| Evans Linden R | President and CEO | 168,772 |
| Granger Barry M | Director | 9,319 |
| Jensen Tony A | Director | 15,688 |
| Jones Marne M | SVP - Utilities | 38,667 |
| McAllister Kathleen S | Director | 14,091 |
| MILLS STEVEN RICHARD | Director | 27,237 |
| Nakata Darren T. | Chief Legal Officer | 7,495 |
| Nooney Kimberly F | SVP & CFO | 38,691 |
| Otto Robert P | Director | 12,431 |
| Prochazka Scott M | Director | 9,319 |
| Redden Donald Lee JR | CITO | 6,910 |
| Roberts Rebecca B | Director | 8,266 |
| SCHOBER MARK A | Director | 12,688 |
| Taylor Teresa | Director | 11,447 |
| Waleski Anne G | Director | 2,294 |
| Wiltse Sarah | SVP and CHRO | 7,531 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.