Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Buchholz Scott | Sr VP Strategic Initiatives | 40,303 |
Erik Keller D | Sr VP Chief Info Officer | 5,605 |
Evans Linden R | President and CEO | 136,409 |
Granger Barry M | Director | 2,382 |
Iverson Brian | Sr VP General Counsel | 37,559 |
Jensen Tony A | Director | 8,699 |
Kinzley Richard | Sr VP & CFO | 47,076 |
Landis Jennifer C | Sr VP Human Resources | 16,730 |
MADISON MICHAEL | Director | 16,080 |
McAllister Kathleen S | Director | 7,088 |
MILLS STEVEN RICHARD | Director | 20,317 |
Otto Robert P | Director | 5,230 |
Prochazka Scott M | Director | 2,382 |
Roberts Rebecca B | Director | 6,545 |
SCHOBER MARK A | Director | 7,498 |
Taylor Teresa | Director | 4,528 |
Vering John B | Director | 45,631 |
Wevik Stuart A | Sr VP - Utility Operations | 23,477 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.