Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Erik Keller D | Sr VP Chief Info Officer | 8,083 |
Evans Linden R | President and CEO | 145,756 |
Granger Barry M | Director | 4,218 |
Iverson Brian | Sr VP General Counsel | 39,654 |
Jensen Tony A | Director | 10,593 |
Kinzley Richard | Sr VP & CFO | 35,556 |
Landis Jennifer C | Sr VP Human Resources | 17,785 |
MADISON MICHAEL | Director | 16,080 |
McAllister Kathleen S | Director | 8,924 |
MILLS STEVEN RICHARD | Director | 22,153 |
Nooney Kimberly F | SVP CFO & Treasurer | 18,225 |
Otto Robert P | Director | 7,123 |
Prochazka Scott M | Director | 4,275 |
Roberts Rebecca B | Director | 8,439 |
SCHOBER MARK A | Director | 9,334 |
Taylor Teresa | Director | 6,421 |
Vering John B | Director | 45,631 |
Wevik Stuart A | Sr VP - Utility Operations | 23,477 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.